Hygiene Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
!Frequency of Cleaning | !Frequency of Cleaning | ||
!Method of Cleaning | !Method of Cleaning | ||
|- | |- | ||
|Effective Hand Washing Technique | |Effective Hand Washing Technique | ||
|See, "When to wash hands" | |See, "When to wash hands" | ||
|[https://hunuhq.com/docs/GMP_Docs/House_Rules_PDFs/Effective%20Hand%20Washing.pdf Effective Hand Washing] | |[https://hunuhq.com/docs/GMP_Docs/House_Rules_PDFs/Effective%20Hand%20Washing.pdf Effective Hand Washing] | ||
|- | |- | ||
|When to wash hands | |When to wash hands | ||
Line 18: | Line 16: | ||
* After | * After | ||
|By hand with cloth | |By hand with cloth | ||
|- | |- | ||
|Toilet and handwashing area | |Toilet and handwashing area | ||
|Daily or as required | |Daily or as required | ||
|Toilet brush & cloth | |Toilet brush & cloth | ||
|- | |- | ||
|Production Cores | |Production Cores | ||
|As required | |As required | ||
|Empty and wash with cold water | |Empty and wash with cold water | ||
|- | |- | ||
|Production sink (Large) | |Production sink (Large) | ||
|Daily or as required | |Daily or as required | ||
|Cloth | |Cloth | ||
|- | |- | ||
|Production sink (Small) | |Production sink (Small) | ||
|Weekly or as required | |Weekly or as required | ||
|Cloth | |Cloth | ||
|- | |- | ||
|Exterior of Cube | |Exterior of Cube | ||
|Monthly | |Monthly | ||
|Cloth | |Cloth | ||
|} | |} | ||
Revision as of 15:15, 17 January 2024
Hygiene Tasks
Rules on: | Frequency of Cleaning | Method of Cleaning |
---|---|---|
Effective Hand Washing Technique | See, "When to wash hands" | Effective Hand Washing |
When to wash hands |
|
By hand with cloth |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth |
Production Cores | As required | Empty and wash with cold water |
Production sink (Large) | Daily or as required | Cloth |
Production sink (Small) | Weekly or as required | Cloth |
Exterior of Cube | Monthly | Cloth |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
|
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |