Hygiene Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|Effective Hand Washing Technique ( including how you will minimise hand contact ) | |Effective Hand Washing Technique ( including how you will minimise hand contact ) | ||
| | | | ||
|[https://hunuhq.com/docs/GMP_Docs/House_Rules_PDFs/Effective%20Hand%20Washing.pdf Effective Hand Washing] | |||
|[https:// | |||
|Water and generic floor detergent | |Water and generic floor detergent | ||
|- | |- |
Revision as of 15:08, 17 January 2024
Hygiene Tasks
Rules on: | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Effective Hand Washing Technique ( including how you will minimise hand contact ) | Effective Hand Washing | Water and generic floor detergent | |
When to wash hands |
|
By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
|
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |