Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
m (Spout cleaning added as per AG/MK) |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Routine Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Frequency of Cleaning | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Production Area Floor | |||
|Weekly or as required | |||
|Mop & Bucket | |||
|Water and generic floor detergent | |||
|- | |||
|Cube Floor | |||
|Weekly or as required | |||
|By hand with cloth | |||
|Anti-bacterial spray | |||
|- | |||
|Toilet and handwashing area | |||
|Daily or as required | |||
|Toilet brush & cloth | |||
|Anti-bacterial spray, toilet bleach | |||
|- | |||
|Production Cores | |||
|As required | |||
|Empty and wash with cold water | |||
|N/A | |||
|- | |||
|Production sink (Large) | |||
|Daily or as required | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|- | |||
|Production sink (Small) | |||
|Weekly or as required | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|- | |||
|Exterior of Cube | |||
|Monthly | |||
|Cloth | |||
|Anti-bacterial spray | |||
|} | |||
== Routine Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Frequency of Cleaning | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Production Area Floor | |||
|Weekly or as required | |||
|Mop & Bucket | |||
|Water and generic floor detergent | |||
|- | |||
|Cube Floor | |||
|Weekly or as required | |||
|By hand with cloth | |||
|Anti-bacterial spray | |||
|- | |||
|Toilet and handwashing area | |||
|Daily or as required | |||
|Toilet brush & cloth | |||
|Anti-bacterial spray, toilet bleach | |||
|- | |||
|Production Cores | |||
|As required | |||
|Empty and wash with cold water | |||
|N/A | |||
|- | |||
|Production sink (Large) | |||
|Daily or as required | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|- | |||
|Production sink (Small) | |||
|Weekly or as required | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|- | |||
|Exterior of Cube | |||
|Monthly | |||
|Cloth | |||
|Anti-bacterial spray | |||
|} | |||
== Routine Cleaning Tasks == | == Routine Cleaning Tasks == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 09:47, 5 February 2024
Routine Cleaning Tasks
Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Routine Cleaning Tasks
Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Routine Cleaning Tasks
Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
For detailed instructions see Bottle Sterilising Proceedure |
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |
Bottle filling spout |
|
|