Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Spout cleaning added as per AG/MK) |
||
Line 58: | Line 58: | ||
* Wait at least 2 minutes | * Wait at least 2 minutes | ||
* Remove rack and leave to drain completely | * Remove rack and leave to drain completely | ||
For detailed instructions see [[Bottle sterilising procedure|Bottle Sterilising Proceedure]] | For detailed instructions see [[Bottle sterilising procedure|Bottle Sterilising Proceedure]] | ||
| | | | ||
* [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | * [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | ||
Line 80: | Line 80: | ||
* Boiling flask: Rinse with water, then use bleach spray, repeat if required then re-rinse | * Boiling flask: Rinse with water, then use bleach spray, repeat if required then re-rinse | ||
|Leave bleach spray to act for 10 minutes or until solids disolved | |Leave bleach spray to act for 10 minutes or until solids disolved | ||
|- | |||
|Bottle filling spout | |||
| | |||
* Remove spout from filling system | |||
* Wash under running water. Use a pipe cleaner to clean inside tube. | |||
* Once clean, leave in sterilisation fluid [[ChemSan|(See here for details)]] for at least 5 minutes. | |||
* Do NOT rinse the spout. | |||
* Return the spout to the filling system. | |||
| | |||
* [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | |||
* Dilution: 0.2%, 10ml to 5 litres of water | |||
* Minimum contact time 2 minutes | |||
|} | |} | ||
Revision as of 09:41, 5 February 2024
Routine Cleaning Tasks
Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
For detailed instructions see Bottle Sterilising Proceedure |
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |
Bottle filling spout |
|
|