Training Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
|This process must only be carried out when: | |This process must only be carried out when: | ||
'''Production''' is paused. | '''Production''' is paused. | ||
|Valve Maintenance Training Document | |Valve Maintenance Training Document (To be done) | ||
|- | |- | ||
|Cores | |Cores | ||
|This process must only be carried out when: | |This process must only be carried out when: | ||
The '''core''' to be serviced is paused. | The '''core''' to be serviced is paused. | ||
|Core Maintenance Training Document | |Core Maintenance Training Document (To be done) | ||
|} | |} | ||
Revision as of 05:30, 23 January 2024
Training Activities
Training area | Training documents to download |
---|---|
All Personal Hygiene activities | See: Personal Hygene Training Plan |
Effective Hand Washing Technique | See: Effective Hand Washing |
Bottle Sterilising Proceedure | See: Bottle Sterilising Procedure |
Bottle Filling Procedure | See: Bottle Filling Procedure |
Production Specific Training
Items to be maintained | Notes | Downloads |
---|---|---|
Matrix Valves | This process must only be carried out when:
Production is paused. |
Valve Maintenance Training Document (To be done) |
Cores | This process must only be carried out when:
The core to be serviced is paused. |
Core Maintenance Training Document (To be done) |