Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
m (Spout cleaning added as per AG/MK) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Daily Cleaning Tasks == | ||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Toilet and handwashing area | |||
|Toilet brush & cloth | |||
|Anti-bacterial spray, toilet bleach | |||
|- | |||
|Production sink (Large) | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|} | |||
== Weekly Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Production Area Floor | |||
|Mop & Bucket | |||
|Water and generic floor detergent | |||
|- | |||
|Cube Floor | |||
|By hand with cloth | |||
|Anti-bacterial spray | |||
|- | |||
|Production sink (Small) | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|} | |||
== Monthly Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Exterior of Cube | |||
|Cloth | |||
|Anti-bacterial spray | |||
|} | |||
== As Required Cleaning Tasks (Carry out whenever needed) == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Items, areas to be cleaned | !Items, areas to be cleaned | ||
!Method of Cleaning | !Method of Cleaning | ||
!Chemical, Dilution and Contact Time | !Chemical, Dilution and Contact Time | ||
|- | |- | ||
|Production Area Floor | |Production Area Floor | ||
|Mop & Bucket | |Mop & Bucket | ||
|Water and generic floor detergent | |Water and generic floor detergent | ||
|- | |- | ||
|Cube Floor | |Cube Floor | ||
|By hand with cloth | |By hand with cloth | ||
|Anti-bacterial spray | |Anti-bacterial spray | ||
|- | |- | ||
|Toilet and handwashing area | |Toilet and handwashing area | ||
|Toilet brush & cloth | |Toilet brush & cloth | ||
|Anti-bacterial spray, toilet bleach | |Anti-bacterial spray, toilet bleach | ||
|- | |- | ||
|Production Cores | |Production Cores | ||
|Empty and wash with cold water | |Empty and wash with cold water | ||
|N/A | |N/A | ||
|- | |- | ||
|Production sink (Large) | |Production sink (Large) | ||
|Cloth | |Cloth | ||
|Anti-bacterial spray, bleach spray | |Anti-bacterial spray, bleach spray | ||
|- | |- | ||
|Production sink (Small) | |Production sink (Small) | ||
|Cloth | |Cloth | ||
|Anti-bacterial spray, bleach spray | |Anti-bacterial spray, bleach spray | ||
|} | |} | ||
Latest revision as of 09:51, 5 February 2024
Daily Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Toilet and handwashing area | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production sink (Large) | Cloth | Anti-bacterial spray, bleach spray |
Weekly Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Production Area Floor | Mop & Bucket | Water and generic floor detergent |
Cube Floor | By hand with cloth | Anti-bacterial spray |
Production sink (Small) | Cloth | Anti-bacterial spray, bleach spray |
Monthly Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Exterior of Cube | Cloth | Anti-bacterial spray |
As Required Cleaning Tasks (Carry out whenever needed)
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Production Area Floor | Mop & Bucket | Water and generic floor detergent |
Cube Floor | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | Empty and wash with cold water | N/A |
Production sink (Large) | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Cloth | Anti-bacterial spray, bleach spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
For detailed instructions see Bottle Sterilising Proceedure |
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |
Bottle filling spout |
|
|