Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Daily Cleaning Tasks == | ||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Toilet and handwashing area | |||
|Toilet brush & cloth | |||
|Anti-bacterial spray, toilet bleach | |||
|- | |||
|Production sink (Large) | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|} | |||
== Weekly Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Production Area Floor | |||
|Mop & Bucket | |||
|Water and generic floor detergent | |||
|- | |||
|Cube Floor | |||
|By hand with cloth | |||
|Anti-bacterial spray | |||
|- | |||
|Production sink (Small) | |||
|Cloth | |||
|Anti-bacterial spray, bleach spray | |||
|} | |||
== Monthly Cleaning Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Items, areas to be cleaned | |||
!Method of Cleaning | |||
!Chemical, Dilution and Contact Time | |||
|- | |||
|Exterior of Cube | |||
|Cloth | |||
|Anti-bacterial spray | |||
|} | |||
== As Required Cleaning Tasks (Carry out whenever needed) == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Items, areas to be cleaned | !Items, areas to be cleaned | ||
!Method of Cleaning | !Method of Cleaning | ||
!Chemical, Dilution and Contact Time | !Chemical, Dilution and Contact Time | ||
|- | |- | ||
|Production Area Floor | |Production Area Floor | ||
|Mop & Bucket | |Mop & Bucket | ||
|Water and generic floor detergent | |Water and generic floor detergent | ||
|- | |- | ||
|Cube Floor | |Cube Floor | ||
|By hand with cloth | |By hand with cloth | ||
|Anti-bacterial spray | |Anti-bacterial spray | ||
|- | |- | ||
|Toilet and handwashing area | |Toilet and handwashing area | ||
|Toilet brush & cloth | |Toilet brush & cloth | ||
|Anti-bacterial spray, toilet bleach | |Anti-bacterial spray, toilet bleach | ||
|- | |- | ||
|Production Cores | |Production Cores | ||
|Empty and wash with cold water | |Empty and wash with cold water | ||
|N/A | |N/A | ||
|- | |- | ||
|Production sink (Large) | |Production sink (Large) | ||
|Cloth | |Cloth | ||
|Anti-bacterial spray, bleach spray | |Anti-bacterial spray, bleach spray | ||
|- | |- | ||
|Production sink (Small) | |Production sink (Small) | ||
|Cloth | |Cloth | ||
|Anti-bacterial spray, bleach spray | |Anti-bacterial spray, bleach spray | ||
|} | |} | ||
Line 58: | Line 94: | ||
* Wait at least 2 minutes | * Wait at least 2 minutes | ||
* Remove rack and leave to drain completely | * Remove rack and leave to drain completely | ||
For detailed instructions see [[Bottle sterilising procedure|Bottle Sterilising Proceedure]] | For detailed instructions see [[Bottle sterilising procedure|Bottle Sterilising Proceedure]] | ||
| | | | ||
* [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | * [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | ||
Line 80: | Line 116: | ||
* Boiling flask: Rinse with water, then use bleach spray, repeat if required then re-rinse | * Boiling flask: Rinse with water, then use bleach spray, repeat if required then re-rinse | ||
|Leave bleach spray to act for 10 minutes or until solids disolved | |Leave bleach spray to act for 10 minutes or until solids disolved | ||
|- | |||
|Bottle filling spout | |||
| | |||
* Remove spout from filling system | |||
* Wash under running water. Use a pipe cleaner to clean inside tube. | |||
* Once clean, leave in sterilisation fluid [[ChemSan|(See here for details)]] for at least 5 minutes. | |||
* Do NOT rinse the spout. | |||
* Return the spout to the filling system. | |||
| | |||
* [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | |||
* Dilution: 0.2%, 10ml to 5 litres of water | |||
* Minimum contact time 2 minutes | |||
|} | |} | ||
Latest revision as of 09:51, 5 February 2024
Daily Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Toilet and handwashing area | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production sink (Large) | Cloth | Anti-bacterial spray, bleach spray |
Weekly Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Production Area Floor | Mop & Bucket | Water and generic floor detergent |
Cube Floor | By hand with cloth | Anti-bacterial spray |
Production sink (Small) | Cloth | Anti-bacterial spray, bleach spray |
Monthly Cleaning Tasks
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Exterior of Cube | Cloth | Anti-bacterial spray |
As Required Cleaning Tasks (Carry out whenever needed)
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Production Area Floor | Mop & Bucket | Water and generic floor detergent |
Cube Floor | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | Empty and wash with cold water | N/A |
Production sink (Large) | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Cloth | Anti-bacterial spray, bleach spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer:
For detailed instructions see Bottle Sterilising Proceedure |
|
Used wine supply drums |
|
|
Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |
Bottle filling spout |
|
|