Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 58: | Line 58: | ||
* Wait at least 2 minutes | * Wait at least 2 minutes | ||
* Remove rack and leave to drain completely | * Remove rack and leave to drain completely | ||
For detailed instructions see [[Bottle sterilising procedure|Bottle Sterilising Proceedure]] | |||
| | | | ||
* [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | * [[ChemSan|Chemisphere ChemSan Self Foaming No Rinse Sanitiser]] | ||
Revision as of 05:06, 23 January 2024
Routine Cleaning Tasks
| Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
|---|---|---|---|
| Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
| Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
| Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
| Production Cores | As required | Empty and wash with cold water | N/A |
| Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
| Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
| Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
| Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
|---|---|---|
| Product bottles | Using dedicated bottle washer:
For detailed instructions see Bottle Sterilising Proceedure |
|
| Used wine supply drums |
|
|
| Glass chemical test equipment |
|
Leave bleach spray to act for 10 minutes or until solids disolved |