Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|Cube Floor | |Cube Floor | ||
|Weekly or as required | |Weekly or as required | ||
|By hand with | |By hand with cloth | ||
|Anti-bacterial spray | |Anti-bacterial spray | ||
|- | |- | ||
Line 47: | Line 47: | ||
|+ | |+ | ||
!Items, areas to be cleaned | !Items, areas to be cleaned | ||
!Method of Cleaning | !Method of Cleaning | ||
!Chemical, Dilution and Contact Time | !Chemical, Dilution and Contact Time | ||
|- | |- | ||
|Product bottles | |||
|Using dedicated bottle washer | |||
| | | | ||
* Chemisphere ChemSan Self Foaming No Rinse Sanitiser | |||
* Dilution: 0.2%, 10ml to 5 litres of water | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 09:14, 17 January 2024
Routine Cleaning Tasks
Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|---|
Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
Production Cores | As required | Empty and wash with cold water | N/A |
Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
Items, areas to be cleaned | Method of Cleaning | Chemical, Dilution and Contact Time |
---|---|---|
Product bottles | Using dedicated bottle washer |
|