Pest Control Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
|Visual check for insects in production space | |Visual check for insects in production space | ||
| | |As part of normal activity, keep an active look out for any sign of pests / insects. | ||
|Daily | |Daily / Constantly | ||
|- | |- | ||
|Visual check for insects in Cube | |Visual check for insects in Cube | ||
| | |During any entry to the Cube, keep an active look out for any sign of pests / insects. | ||
|Daily | |Daily / at every entry | ||
|- | |- | ||
|Good Housekeeping | |Good Housekeeping | ||
Line 43: | Line 43: | ||
* Any waste should be placed in bins and removed frequently from the production area (refer to [[Waste control|Waste Control]] in this manual) | * Any waste should be placed in bins and removed frequently from the production area (refer to [[Waste control|Waste Control]] in this manual) | ||
* Vegetation around the outside of the premises should be kept to a minimum | * Vegetation around the outside of the premises should be kept to a minimum | ||
| | |On going | ||
|- | |- | ||
|Monitoring / checking and any other appropriate records | |Monitoring / checking and any other appropriate records |
Revision as of 07:45, 20 January 2024
Pest Control Activities
Activity | Details of activity | Frequency |
---|---|---|
Pest Proofing of the premises | Weekly walk round of premises and check visually : -
|
Weekly |
Check & Empty Fly Killer |
|
Weekly or as required |
Visual check for insects in production space | As part of normal activity, keep an active look out for any sign of pests / insects. | Daily / Constantly |
Visual check for insects in Cube | During any entry to the Cube, keep an active look out for any sign of pests / insects. | Daily / at every entry |
Good Housekeeping |
|
On going |
Monitoring / checking and any other appropriate records |
Return Links:
Home ¦ GMP ¦ Pest Control