Stock Control Process: Difference between revisions
Jump to navigation
Jump to search
(Created page with "To be added") |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Building Maintenance Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Maintenance Item | |||
!Frequency of Maintenance | |||
!Method of Maintenance | |||
!Special equpimment required | |||
|- | |||
|Clean paving around building | |||
|Every 2 months | |||
| | |||
* Clear paths with broom | |||
* Use pressure washer with patio head | |||
* Rinse down with pressure nozzle | |||
| | |||
* Preassure washer | |||
* Patio head | |||
* Power nozzle | |||
|} | |||
== Production Specific Maintenance == | |||
{| class="wikitable" | |||
|+ | |||
!Items to be maintained | |||
!Method of maintenance | |||
!Related Training Information | |||
|- | |||
|Matrix Valves | |||
|This process must only be carried out when production is paused. | |||
|[[Training Plan#Production Specific Training|Matrix Valve Training]] | |||
|} | |||
---- | |||
==== Return Links: ==== | |||
[[Home]] ¦ [[GMP]] ¦ [[Maintenance]] |
Revision as of 06:56, 19 January 2024
Building Maintenance Tasks
Maintenance Item | Frequency of Maintenance | Method of Maintenance | Special equpimment required |
---|---|---|---|
Clean paving around building | Every 2 months |
|
|
Production Specific Maintenance
Items to be maintained | Method of maintenance | Related Training Information |
---|---|---|
Matrix Valves | This process must only be carried out when production is paused. | Matrix Valve Training |
Return Links:
Home ¦ GMP ¦ Maintenance