Cleaning Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== Routine Cleaning Tasks == | == Routine Cleaning Tasks == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Items, areas to be cleaned | !Items, areas to be cleaned | ||
| Line 46: | Line 46: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Items, areas to be cleaned | ||
! | !Frequency of Cleaning | ||
! | !Method of Cleaning | ||
! | !Chemical, Dilution and Contact Time | ||
|- | |- | ||
| | | | ||
Revision as of 09:11, 17 January 2024
Routine Cleaning Tasks
| Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
|---|---|---|---|
| Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
| Cube Floor | Weekly or as required | By hand with cloths | Anti-bacterial spray |
| Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
| Production Cores | As required | Empty and wash with cold water | N/A |
| Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
| Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
| Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Sterilisation / Sanitation
| Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
|---|---|---|---|