Pest Control Plan: Difference between revisions
Jump to navigation
Jump to search
m (Fly Killer details added as per AG/MK) |
mNo edit summary |
||
Line 28: | Line 28: | ||
#Log activity online | #Log activity online | ||
'''Note: Fly Killer will be kept turned on at all times and will be sited away from equipment and food contact surfaces''' | '''Note: Fly Killer will be kept turned on at all times and will be sited away from equipment and food contact surfaces''' | ||
|Weekly | |Weekly check, cleaning as required | ||
|- | |- | ||
|Visual check for insects in production space | |Visual check for insects in production space | ||
Line 34: | Line 34: | ||
* As part of normal activity, keep an active look out for any sign of pests / insects. | * As part of normal activity, keep an active look out for any sign of pests / insects. | ||
* Record any findings. | * Record any findings. | ||
* Corrective actions: | |||
* Seek source or insect entry / nest / reproduction. | |||
# | |||
|Daily / Constantly | |Daily / Constantly | ||
|- | |- |
Revision as of 10:12, 5 February 2024
Pest Control Activities
Activity | Details of activity | Frequency |
---|---|---|
Pest Proofing of the premises | Weekly walk round of premises and check visually : -
|
Weekly |
Check & Empty Fly Killer |
Note: Fly Killer will be kept turned on at all times and will be sited away from equipment and food contact surfaces |
Weekly check, cleaning as required |
Visual check for insects in production space |
|
Daily / Constantly |
Visual check for insects in Cube |
|
Daily / at every entry |
Good Housekeeping |
|
On going |
Monitoring / checking and any other appropriate records |
Return Links:
Home ¦ GMP ¦ Pest Control