Allergen policy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
At this time (January 2024) it is confirmed that the following products contain none of the 14 Allergenes listed below. | At this time (January 2024) it is confirmed that the following products contain none of the 14 Allergenes listed below. | ||
Celery | # Celery | ||
# Cereals containing gluten (such as wheat, barley and oats) | |||
Cereals containing gluten (such as wheat, barley and oats) | # Crustaceans (such as prawns, crabs and lobsters) | ||
# Eggs | |||
Crustaceans (such as prawns, crabs and lobsters) | # Fish | ||
# Lupin | |||
Eggs | # Milk | ||
# Molluscs (such as mussels and oysters) | |||
Fish | # Mustard | ||
Lupin | # Peanuts | ||
Milk | # Sesame | ||
Molluscs (such as mussels and oysters) | # Soybeans | ||
Mustard | # Sulphur dioxide and Sulphites (if the sulphur dioxide and sulphites are at a concentration of more than ten parts per million)<!-- fndfdg --> | ||
Peanuts | # Tree nuts (such as almonds, hazelnuts, walnuts, brazil nuts, cashews, pecans, pistachios and macadamia nuts). | ||
Sesame | |||
Soybeans | |||
Sulphur dioxide | |||
Sulphites (if the sulphur dioxide and sulphites are at a concentration of more than ten parts per million) | |||
Tree nuts (such as almonds, hazelnuts, walnuts, brazil nuts, cashews, pecans, pistachios and macadamia nuts). | |||
---- | ---- | ||
==== Return Links: ==== | ==== Return Links: ==== | ||
[[Home]] ¦ [[GMP]] | [[Home]] ¦ [[GMP]] |
Revision as of 09:05, 19 January 2024
Statement
At this time (January 2024) it is confirmed that the following products contain none of the 14 Allergenes listed below.
- Celery
- Cereals containing gluten (such as wheat, barley and oats)
- Crustaceans (such as prawns, crabs and lobsters)
- Eggs
- Fish
- Lupin
- Milk
- Molluscs (such as mussels and oysters)
- Mustard
- Peanuts
- Sesame
- Soybeans
- Sulphur dioxide and Sulphites (if the sulphur dioxide and sulphites are at a concentration of more than ten parts per million)
- Tree nuts (such as almonds, hazelnuts, walnuts, brazil nuts, cashews, pecans, pistachios and macadamia nuts).