Maintenance Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | !Maintenance Item | ||
!Frequency of | !Frequency of Maintenance | ||
!Method of | !Method of Maintenance | ||
! | !Special equpimment required | ||
|- | |- | ||
| | |Clean paving around building | ||
| | |Every 2 months | ||
| | | | ||
* Clear paths with broom | |||
* Use pressure washer with patio head | |||
* Rinse down with pressure nozzle | |||
| | |||
* Preassure washer | |||
* Patio head | |||
* Power nozzle | |||
| | |||
|} | |} | ||
Revision as of 06:46, 19 January 2024
Building Maintenance Tasks
Maintenance Item | Frequency of Maintenance | Method of Maintenance | Special equpimment required |
---|---|---|---|
Clean paving around building | Every 2 months |
|
|
Production Specific Maintenance
Items to be maintained | Method of maintenance | Related Training Information |
---|---|---|
Matrix Valves | This process must only be carried out when production is paused. | Matrix Valve Training |