Maintenance Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 48: | Line 48: | ||
!Items to be maintained | !Items to be maintained | ||
!Method of maintenance | !Method of maintenance | ||
!Related Training Information | |||
|- | |- | ||
|Matrix Valves | |Matrix Valves | ||
| Line 53: | Line 54: | ||
|[[Training Plan#Production Specific Training|Matrix Valve Training]] | |||
|} | |} | ||
Revision as of 09:41, 18 January 2024
Building Maintenance Tasks
| Items, areas to be cleaned | Frequency of Cleaning | Method of Cleaning | Chemical, Dilution and Contact Time |
|---|---|---|---|
| Production Area Floor | Weekly or as required | Mop & Bucket | Water and generic floor detergent |
| Cube Floor | Weekly or as required | By hand with cloth | Anti-bacterial spray |
| Toilet and handwashing area | Daily or as required | Toilet brush & cloth | Anti-bacterial spray, toilet bleach |
| Production Cores | As required | Empty and wash with cold water | N/A |
| Production sink (Large) | Daily or as required | Cloth | Anti-bacterial spray, bleach spray |
| Production sink (Small) | Weekly or as required | Cloth | Anti-bacterial spray, bleach spray |
| Exterior of Cube | Monthly | Cloth | Anti-bacterial spray |
Production Specific Maintenance
| Items to be maintained | Method of maintenance | Related Training Information |
|---|---|---|
| Matrix Valves | This process must only be carried out when production is paused.
|
Matrix Valve Training |