Maintenance Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | !Maintenance Item | ||
!Frequency of | !Frequency of Maintenance | ||
!Method of | !Method of Maintenance | ||
! | !Special equpimment required | ||
|- | |- | ||
| | |Clean paving around building | ||
| | |Every 2 months | ||
| | | | ||
# Clear paths with broom | |||
# Use pressure washer with patio head | |||
# Rinse down with pressure nozzle | |||
| | |||
* Preassure washer | |||
* Patio head | |||
* Power nozzle | |||
| | |||
|} | |} | ||
Line 48: | Line 24: | ||
!Items to be maintained | !Items to be maintained | ||
!Method of maintenance | !Method of maintenance | ||
!Related Training Information | |||
|- | |- | ||
|Matrix Valves | |Matrix Valves | ||
|This process must only be carried out when production is paused. | |This process must only be carried out when production is paused. | ||
|[[Training Plan#Production Specific Training|Matrix Valve Training]] | |||
|} | |} | ||
---- | ---- | ||
==== Return Links: ==== | ==== Return Links: ==== | ||
[[Home]] ¦ [[GMP]] ¦ [[ | [[Home]] ¦ [[GMP]] ¦ [[Maintenance]] |
Latest revision as of 05:08, 23 January 2024
Building Maintenance Tasks
Maintenance Item | Frequency of Maintenance | Method of Maintenance | Special equpimment required |
---|---|---|---|
Clean paving around building | Every 2 months |
|
|
Production Specific Maintenance
Items to be maintained | Method of maintenance | Related Training Information |
---|---|---|
Matrix Valves | This process must only be carried out when production is paused. | Matrix Valve Training |
Return Links:
Home ¦ GMP ¦ Maintenance