Pest Control Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Activity | !Activity | ||
!Details of activity | !Details of activity | ||
!Frequency | |||
|- | |- | ||
|Pest Proofing of the premises | |Pest Proofing of the premises | ||
Line 12: | Line 13: | ||
* External doors and windows | * External doors and windows | ||
* Drain covers | * Drain covers | ||
|Weekly | |||
|- | |- | ||
|Check & Empty Fly Killer | |Check & Empty Fly Killer | ||
| | | | ||
# Turn off Fly Killer at mains socket | |||
# Put on single use gloves | |||
# Collect waste bag | |||
# Remove front grill from Fly Killer | |||
# Remove & empty tray from bottom of Fly Killer into waste bag | |||
# Use cloth and [https://hunuhq.com/docs/GMP_Docs/Data%20Sheets/isopropanol.pdf isopropyl alcohol] to clean wires and internal parts | |||
#Close Fly Killer | |||
#Use dustpan & brush to collect any insects from the floor | |||
#Turn on Fly Killer | |||
#Log activity online | |||
'''Note: Fly Killer will be kept turned on at all times and will be sited away from equipment and food contact surfaces''' | |||
|Weekly check, cleaning as required | |||
|- | |- | ||
|Visual check for insects in production space | |Visual check for insects in production space | ||
| | | | ||
* As part of normal activity, keep an active look out for any sign of pests / insects. | |||
* Record any findings. | |||
<u>Corrective actions:</u> | |||
#Seek source or insect entry / nest / reproduction location. | |||
#Remove an food source for insects. | |||
#Consider contacting Pest Controller | |||
|Daily / Constantly | |||
|- | |- | ||
|Visual check for insects in Cube | |Visual check for insects in Cube | ||
| | | | ||
* During any entry to the Cube, keep an active look out for any sign of pests / insects. | |||
* Record any findings. | |||
|Daily / at every entry | |||
|- | |- | ||
|Good Housekeeping | |Good Housekeeping | ||
| | | | ||
| | * Inspect stock on delivery to make sure that there are no visible signs of damage by pests | ||
| | * The premises must be managed in such a way as to enable them to be kept clean, and protected against access by pests (refer to [[Waste control|Waste Control]] and [[Maintenance]] in this manual) | ||
| | * Any waste should be placed in bins and removed frequently from the production area (refer to [[Waste control|Waste Control]] in this manual) | ||
* Vegetation around the outside of the premises should be kept to a minimum | |||
|On going | |||
|} | |} | ||
Latest revision as of 10:15, 5 February 2024
Pest Control Activities
Activity | Details of activity | Frequency |
---|---|---|
Pest Proofing of the premises | Weekly walk round of premises and check visually : -
|
Weekly |
Check & Empty Fly Killer |
Note: Fly Killer will be kept turned on at all times and will be sited away from equipment and food contact surfaces |
Weekly check, cleaning as required |
Visual check for insects in production space |
Corrective actions:
|
Daily / Constantly |
Visual check for insects in Cube |
|
Daily / at every entry |
Good Housekeeping |
|
On going |
Return Links:
Home ¦ GMP ¦ Pest Control