ToDo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
|Add Plans - Process Flow | |Add Plans - Process Flow | ||
| | |In progress | ||
|- | |- | ||
|Add Plans - Site Plans | |Add Plans - Site Plans | ||
| | |Complete | ||
|- | |- | ||
|Include Cleaning Recording page into Wiki | |Include Cleaning Recording page into Wiki | ||
Line 19: | Line 19: | ||
|Complete pre-requisite links to pdfs | |Complete pre-requisite links to pdfs | ||
|Complete | |Complete | ||
|- | |- | ||
| | |Allergen policy | ||
| | |Complete | ||
| | |- | ||
|Bottle sterilising procedure | |||
|Complete | |||
|- | |||
|Bottling procedure | |||
|Complete | |||
|- | |- | ||
| | |Cleaning procedure | ||
|Complete | |Complete | ||
|- | |- | ||
| | |Glass/ sharp plastic policy | ||
| | | | ||
|- | |- | ||
| | |Incoming goods procedure | ||
| | | | ||
|- | |- | ||
|Maintenance procedure | |||
|In progress | |||
|- | |||
|Market stall procedure | |||
|To be confirmed | |||
|- | |||
|Outgoing goods procedure | |||
| | | | ||
|- | |||
|Personal hygiene policy | |||
|In progress | |||
|- | |||
|Pest control procedure | |||
|In progress | |||
|- | |||
|Stock control | |||
| | | | ||
|- | |||
|Supplier specifications (wine & packaging) | |||
| | | | ||
|- | |- | ||
| | |Traceability/ recall procedure | ||
| | | | ||
|- | |- | ||
| | |Training | ||
| | |In progress | ||
|- | |- | ||
| | |Vinegar manufacturing procedure | ||
| | | | ||
|- | |- | ||
| | |Waste control policy | ||
| | | | ||
|- | |- | ||
| | |Include visitor policy in hygeine policy | ||
| | | | ||
|- | |- | ||
| | |Add detail to process flow | ||
| | |Complete | ||
|- | |- | ||
| | |Create PIGS / PIMS documentation | ||
| | |Not Started | ||
|- | |- | ||
| | |Create diary function (with alerts?) | ||
| | |Not Started | ||
|} | |} | ||
* | |||
== EHO Tasks == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Task | |||
!Translation | |||
!Timescale | |||
!Status | |||
|- | |||
|'''[https://www.legislation.gov.uk/eur/2004/852/article/5 HACCP - Regulation (EC) No 852/2004, Article 5]''' | |||
|Create food safety management system based on HACCP principle | |||
|'''3 months''' | |||
|In progress | |||
|- | |||
|'''[https://www.legislation.gov.uk/eur/2004/852/annex/II#annex-II-chapter-XII HACCP Training - Regulation (EC) No 852/2004, Annex II, Chapter XII, para 2]''' | |||
|HACCP Training | |||
|'''3 months''' | |||
|Complete | |||
|- | |||
|'''[https://www.legislation.gov.uk/eur/2004/852/annex/II#annex-II-chapter-IX Pest Control - Regulation (EC) No 852/2004, Annex II, Chapter IX, para 4]''' | |||
|Install fly killer | |||
|'''1 month''' | |||
|Ordered | |||
|- | |||
|'''[https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex%3A32004R0852#d1e516-39-1 Food Packaging - Regulation (EC) No 852/2004, Article 5; Regulation (EC) No 852/2004, Annex II, Chapter X, para 1,2 and 3]''' | |||
|Store caps in box with lid | |||
|'''Immediately''' | |||
|Complete | |||
|- | |||
|'''[https://www.legislation.gov.uk/eur/2004/852/annexes#annex-II-division-1 Premises Cleanliness and Repair - Regulation (EC) No 852/2004, Annex II, Chapter I, para 1]''' | |||
|Paint Cube | |||
|'''1 month''' | |||
|In progress | |||
|- | |||
|'''[https://www.legislation.gov.uk/eur/2004/852/annexes#annex-II-division-1 Hand Wash Basins - Regulation (EC) No 852/2004, Annex II, Chapter I, para 4]''' | |||
|Set water temp to 38 deg | |||
|'''1 month''' | |||
|Complete | |||
|} | |||
---- | ---- | ||
==== Return Links: ==== | ==== Return Links: ==== | ||
[[Home]] ¦ [[GMP]] | [[Home]] ¦ [[GMP]] |
Latest revision as of 12:57, 23 January 2024
Wiki To Do
Task | Status |
---|---|
Add Plans - Process Flow | In progress |
Add Plans - Site Plans | Complete |
Include Cleaning Recording page into Wiki | Complete |
Add Certificates | Complete |
Complete pre-requisite links to pdfs | Complete |
Allergen policy | Complete |
Bottle sterilising procedure | Complete |
Bottling procedure | Complete |
Cleaning procedure | Complete |
Glass/ sharp plastic policy | |
Incoming goods procedure | |
Maintenance procedure | In progress |
Market stall procedure | To be confirmed |
Outgoing goods procedure | |
Personal hygiene policy | In progress |
Pest control procedure | In progress |
Stock control | |
Supplier specifications (wine & packaging) | |
Traceability/ recall procedure | |
Training | In progress |
Vinegar manufacturing procedure | |
Waste control policy | |
Include visitor policy in hygeine policy | |
Add detail to process flow | Complete |
Create PIGS / PIMS documentation | Not Started |
Create diary function (with alerts?) | Not Started |
EHO Tasks
Task | Translation | Timescale | Status |
---|---|---|---|
HACCP - Regulation (EC) No 852/2004, Article 5 | Create food safety management system based on HACCP principle | 3 months | In progress |
HACCP Training - Regulation (EC) No 852/2004, Annex II, Chapter XII, para 2 | HACCP Training | 3 months | Complete |
Pest Control - Regulation (EC) No 852/2004, Annex II, Chapter IX, para 4 | Install fly killer | 1 month | Ordered |
Food Packaging - Regulation (EC) No 852/2004, Article 5; Regulation (EC) No 852/2004, Annex II, Chapter X, para 1,2 and 3 | Store caps in box with lid | Immediately | Complete |
Premises Cleanliness and Repair - Regulation (EC) No 852/2004, Annex II, Chapter I, para 1 | Paint Cube | 1 month | In progress |
Hand Wash Basins - Regulation (EC) No 852/2004, Annex II, Chapter I, para 4 | Set water temp to 38 deg | 1 month | Complete |